We are happy to introduce new feature on VTUNEWS where you can share your thoughts with the world. Just tweet on Twitter with #vtunews tag and see your tweets on VTUNEWS getting updated dynamically.
Tuesday, December 15, 2009
Friday, November 13, 2009
Provisional Result of BE./.Tech. III & IV Sem Challenge Revaluation June/July 09
Provisional Result of BE./.Tech. III & IV Sem Challenge Revaluation June/July 09 is been announced. Itavaialble in the link provided below.
Posted by Biplav at 1:06 PM 1 comments
Labels: Challenge Reval, fourth semester, Results, Third Semester
Monday, November 2, 2009
Query
please any one can tell me,when is 4 sem challenge reval result will come?
Answer: The answer to this question can be found on the link http://vtunews.in/index.php/the-news/vtu-results/53-revaluation/193-vtu-be-challenge-revals-to-be-out-latest-by-7th-nov
Could anyone please mail me the exam time table of 7th and 8thsem CSE 2002scheme as i am unable to locate from vtu website. I currently stay in UK and it would be of great help if someone forwards me the time table. Many thanks for your help in advance!!
Answer: We have answered this before. It is available at
1 | 1998/2002/2006 scheme vtu 2009 2010 exam timetable | | |
2 | vtu 2009 2010 exam timetable |
is that true that exam get postponed to 26 th december for v semester BE students
Answer: Nothing is official.. most of the time such news are rumours.
Posted by Biplav at 10:33 AM 2 comments
Sunday, November 1, 2009
Latest from our Labs.
We have introduced the facebook connect feature on VTUNEWS so now you can login easily using facebook connect button.
There had been a request for time table of third sem B.E vtu 2009-2010, so here are the links again:
1 | 1998/2002/2006 scheme vtu 2009 2010 exam timetable | | |
2 | vtu 2009 2010 exam timetable |
There had been one more question: In which month the result for 8th sem BE announced(which will be in dec 2009)?
The results of final semester are usually announced by end of july.
Posted by Biplav at 1:30 PM 1 comments
Labels: Query, time table, vtu
Saturday, October 31, 2009
VTU BE challenge reval results out for 5th 6th sem
The result for VTU BE challenge reval results out for 5th 6th sem is been declared. One can check the result at VTUNEWS.
Posted by Biplav at 12:26 PM 1 comments
Labels: Challenge Reval, Fifth Semester, Results, Sixth Semester
Query.
i am waiting for challenge results of 6 th sem my exams are arriving can u let know wen my results will be announced. at least try to reply soon to the students who are eagerly waiting for the vtu reply.i already have sent 2 msgs n no reply for any ?
The results are expected by 7th November but we advice you to any case fill up your examination form. More on this at http://www.vtunews.in/index.php/the-news/vtu-results/53-revaluation/193-vtu-be-challenge-revals-to-be-out-latest-by-7th-nov
Posted by Biplav at 6:29 AM 1 comments
Labels: Challenge Reval, Query, Sixth Semester
Sunday, October 25, 2009
Latest VTU Examination TimeTables
Latest Time Tables are available here (Click the link below):
1 | 1998/2002/2006 scheme vtu 2009 2010 exam timetable | | |
2 | vtu 2009 2010 exam timetable |
Posted by Biplav at 5:11 AM 9 comments
Labels: time table, vtu
Saturday, October 24, 2009
Latest Job Listings on VTUNEWS.
- Internship Program in Technology Supported Education - Winte ( / Jobs/Internship) Friday, 23 October 2009
- Google - Software Engineering Internships , Hyderabad ( / Jobs/Internship) Thursday, 22 October 2009
- Procter & Gamble India - Consumer & Market Knowledge Interns ( / Jobs/Internship) Monday, 19 October 2009
- MentorPolis - Search Engine Optimization (SEO) Internship ( / Jobs/Internship) Monday, 19 October 2009
- Pothi.com - Web Application Developer Internship ( / Jobs/Internship) Monday, 19 October 2009
Posted by Biplav at 12:07 AM 0 comments
Labels: Placements, vtu
Sunday, August 16, 2009
MCA I,II, III,IV & V Semester Results Announced for ALL Regions.
MCA I,II, III,IV & V Semester Results Announced for ALL Regions.
M/Tech I & II Semester Results Announced for ALL Regions.
MBA II Semester Results Announced for ALL Regions.
MBA I & IV Semester Results Announced for ALL Regions.
MBA III Semester Results Announced for ALL Regions.
BE/BTech III & IV Semester Results Announced for ALL Regions.
BE/BTech V Semester Results Announced for ALL Regions.
BArch I TO X Semester Results Announced for All Regions.
BE/BTech VI Semester Results Announced for all Regions.
BE/BTech I / II Semester Results Announced for All Regions.
BE/BTech VII Semester Results Announced for All Regions.
BE/BTech VIII Semester Results Announced for All Regions.
Posted by Biplav at 11:34 AM 0 comments
Tuesday, August 4, 2009
BE/BTech I / II Semester Results Announced for All Regions.
BE/BTech I / II Semester Results Announced for All Regions.
M Tech II Semester Results Announced for All Regions( only for DESIGN ENGINEERING & MACHINE DESIGN)
BE/BTech VII Semester Results Announced for All Regions.
BE/BTech VIII Semester Results Announced for All Regions.
EVENT | LAST DATE |
Last date for applying to RV,RT & PC for BE/BTech I & II Semester | 11th August 2009 |
Last date for applying RV/RT/PC For VII & VIII Semester BE/BTech | 16th July 2009 |
1. Applications received after the last date will be rejected and no communications will be entertained.
2. Application forms in which the subject codes do not conform to the respective subject applied will be processed on the subject codes only.
NOTE : Separate applications should be submitted for Revaluation (RV/ Pink Colour) and Retotaling (RT) / Photo Copy (PC/ Sky Blue colour).
Posted by Biplav at 7:32 AM 1 comments
Labels: First Semester, Results, Second Semester, vtu
Monday, August 3, 2009
BE/BTech I / II Semester Results Announced for GULBARGA , BELGAUM & MYSORE Regions.
BE/BTech I / II Semester Results Announced for GULBARGA , BELGAUM & MYSORE Regions.
M Tech II Semester Results Announced for All Regions( only for DESIGN ENGINEERING & MACHINE DESIGN)
BE/BTech VII Semester Results Announced for All Regions.
BE/BTech VIII Semester Results Announced for All Regions.
Posted by Biplav at 6:27 AM 0 comments
Labels: Results
Tuesday, June 16, 2009
College Ranking for year'09
Colleges throughout Karnataka
- RV College of Engineering, Bangalore
- P.E.S. Institute of Technology, Bangalore
- B.M.S College of Engineering, Bull Temple Road, Bangalore
- Bangalore Institute of Technology, Bangalore
- MS Ramiah Institute of Tech, Bangalore
- Shri Jayachamarajendra College of Engineering, Mysore
- Sir M Visvewsvaraya Institute of Technology, Bangalore
- CMR Inst of Tech, Bangalore
- RNS Institute of Technology, Bangalore
- JSS Academy of Technical Education, Bangalore
- Siddaganga Institute of Technology, Tumkur
- National Institute of Engineering, Mysore
- BVB College of Engg & Tech, Hubli
- Shri Dharmasthala Manjunatheswara College of Engineering, Dharwad
- Dayanand Sagar College of Engineering, Bangalore
- NMAM Institute of Tech, Nitte, Karkala
- Dr. Ambedkar Institute of Technology, Bangalore
- Gogte Inst of Tech, Belgaum
- Vidya Vardhaka College of Engg
- BNMIT, Bangalore
- BMS Int of Tech, Yelahanka, Bangalore
- Jawaharlal Nehru National College of Engg, Shimoga
- Sapthagiri College of Engg, Bangalore
- Bapuji Inst of Engg & Tech, Davengere
- KS Inst of Tech, Bangalore
- Global Academy of Tech, Bangalore
- PES College of Engg, Mandya
- KLES College of Engg and Tech, Belgaum
- Don Bosco Inst of Tech, Bangalore
- Atria Institute of Technology, Bangalore
- Vemana Institute of Technology, Bangalore
- Sri Siddhartha Institute of Technology, Tumkur
- Poojya Doddappa Appa College of Engineering, Gulbarga
- Basaveshwar Engineering College, Bagalkot
- East west insitute of Technology, Bangalore
- HKBK College of Engineering, Bangalore
- Golden Valley Institute of Technology, Kolar
- GM Institute of Technology, Davangere
- New Horizon College of Engineering, Bangalore
- Sri Venkateshwara College of Engineering, Bangalore
- Acharya Institute of Technology, Bangalore
Posted by Biplav at 5:13 AM 8 comments
Expected cut-off for ranks for COMEDk-2009.
College Name | Branch | Close Rank |
RV College of Engineering Bangalore | Computer Science | 313 - 323 |
RV College of Engineering Bangalore | Electronics & Communications | 340 - 360 |
RV College of Engineering Bangalore | Mechanical Engineering | 865 - 890 |
RV College of Engineering Bangalore | Information Science | 512 - 535 |
RV College of Engineering Bangalore | Telecommunication | 960 - 995 |
RV College of Engineering Bangalore | Industrial Engg. And Management | 3110 - 3380 |
RV College of Engineering Bangalore | Biotechnology | 3244 - 3700 |
RV College of Engineering Bangalore | Instrumentation Technology | 2390 - 2745 |
P.E.S. Institute of Technology Bangalore | Computer Science | 685 - 739 |
P.E.S. Institute of Technology Bangalore | Electronics & Communications | 665 - 720 |
P.E.S. Institute of Technology Bangalore | Mechanical Engineering | 1920 - 2160 |
P.E.S. Institute of Technology Bangalore | Information Science | 1202 - 1344 |
P.E.S. Institute of Technology Bangalore | Biotechnology | 7364 - 7997 |
P.E.S. Institute of Technology Bangalore | Electrical & Electronics | 1395 - 1610 |
P.E.S. Institute of Technology Bangalore | Telecommunication | 1925 - 2445 |
Bangalore Institute of Technology Bangalore | Computer Science | 966 - 1087 |
Bangalore Institute of Technology Bangalore | Electronics & Communications | 1370 - 1820 |
Bangalore Institute of Technology Bangalore | Mechanical Engineering | 3124 - 3640 |
Bangalore Institute of Technology Bangalore | Information Science | 1560 - 1710 |
Bangalore Institute of Technology Bangalore | Telecommunication | 3760 - 4303 |
Bangalore Institute of Technology Bangalore | Industrial Engg. And Management | 8056 - 8303 |
Bangalore Institute of Technology Bangalore | Civil Engineering | 6798 - 7145 |
Bangalore Institute of Technology Bangalore | Electrical & Electronics | 2735 - 3140 |
Bangalore Institute of Technology Bangalore | Instrumentation Technology | 5903 - 6278 |
B.M.S College of Engineering Bull Temple Road Bangalore | Computer Science | 991 - 1227 |
B.M.S College of Engineering Bull Temple Road Bangalore | Medical Electronics | 6700 - 7088 |
B.M.S College of Engineering Bull Temple Road Bangalore | Chemical Engineering | 5110 - 5555 |
B.M.S College of Engineering Bull Temple Road Bangalore | Information Science | 1195 - 1735 |
B.M.S College of Engineering Bull Temple Road Bangalore | Telecommunication | 2189 - 2455 |
B.M.S College of Engineering Bull Temple Road Bangalore | Instrumentation Technology | 3330 - 3780 |
B.M.S College of Engineering Bull Temple Road Bangalore | Biotechnology | 7564 - 8103 |
MS Ramiah Institute of Tech Bangalore | Computer Science | 1035 - 1576 |
MS Ramiah Institute of Tech Bangalore | Electronics & Communications | 1096-1452 |
MS Ramiah Institute of Tech Bangalore | Information Science | 1449-1991 |
MS Ramiah Institute of Tech Bangalore | Telecommunication | 2272-2790 |
MS Ramiah Institute of Tech Bangalore | Mechanical Engineering | 2215-2659 |
MS Ramiah Institute of Tech Bangalore | Electrical & Electronics | 1868-2304 |
MS Ramiah Institute of Tech Bangalore | Civil Engineering | 5221-5767 |
MS Ramiah Institute of Tech Bangalore | Medical Electronics | 8442-9016 |
MS Ramiah Institute of Tech Bangalore | Instrumentation Technology | 4356-4931 |
MS Ramiah Institute of Tech Bangalore | Biotechnology | 7848-8439 |
MS Ramiah Institute of Tech Bangalore | Industrial Engg. And Management | 6103-6667 |
MS Ramiah Institute of Tech Bangalore | Chemical Engineering | 5721-6384 |
Shri Jayachamarajendra College of Engineering Mysore | Information Science | 3009-3472 |
Shri Jayachamarajendra College of Engineering Mysore | Biotechnology | 12067-12777 |
Shri Jayachamarajendra College of Engineering Mysore | Construction Technology and Management | 13115-13822 |
Sir M Visvewsvaraya Institute of Technology Bangalore | Computer Science | 1668-2123 |
Sir M Visvewsvaraya Institute of Technology Bangalore | Information Science | 2799-3480 |
Sir M Visvewsvaraya Institute of Technology Bangalore | Electronics & Communications | 2191-2633 |
Sir M Visvewsvaraya Institute of Technology Bangalore | Civil Engineering | 8094-8586 |
Sir M Visvewsvaraya Institute of Technology Bangalore | Mechanical Engineering | 4756-5218 |
Sir M Visvewsvaraya Institute of Technology Bangalore | Electrical & Electronics | 4091-4739 |
Sir M Visvewsvaraya Institute of Technology Bangalore | Telecommunication | 5007-5572 |
Sir M Visvewsvaraya Institute of Technology Bangalore | Biotechnology | 11332-12021 |
Sir M Visvewsvaraya Institute of Technology Bangalore | Industrial Engg. And Management | 8411-9186 |
CMR Inst of Tech Bangalore | Computer Science | 1692-2335 |
CMR Inst of Tech Bangalore | Information Science | 2703-3334 |
CMR Inst of Tech Bangalore | Electronics & Communications | 2687-3134 |
CMR Inst of Tech Bangalore | Biotechnology | 11414-12023 |
CMR Inst of Tech Bangalore | Telecommunication | 8167-9045 |
CMR Inst of Tech Bangalore | Electrical & Electronics | 6278-7012 |
RNS Institute of Technology Bangalore | Computer Science | 2789-3582 |
RNS Institute of Technology Bangalore | Electronics & Communications | 3121-3959 |
RNS Institute of Technology Bangalore | Information Science | 3482-4290 |
RNS Institute of Technology Bangalore | Electrical & Electronics | 4591-5371 |
RNS Institute of Technology Bangalore | Instrumentation Technology | 8734-9484 |
JSS Academy of Technical Education Bangalore | Computer Science | 2988-3764 |
JSS Academy of Technical Education Bangalore | Electronics & Communications | 3411-4298 |
JSS Academy of Technical Education Bangalore | Information Science | 3967-4781 |
JSS Academy of Technical Education Bangalore | Mechanical Engineering | 5164-6273 |
JSS Academy of Technical Education Bangalore | Instrumentation Technology | 9165-10475 |
JSS Academy of Technical Education Bangalore | Industrial Engg. And Management | 11852-13261 |
Siddaganga Institute of Technology Tumkur | Computer Science | 2917-3761 |
Siddaganga Institute of Technology Tumkur | Electronics & Communications | 3225-4039 |
Siddaganga Institute of Technology Tumkur | Information Science | 3312-4281 |
Siddaganga Institute of Technology Tumkur | Mechanical Engineering | 4863-5802 |
Siddaganga Institute of Technology Tumkur | Biotechnology | 13592-15119 |
Siddaganga Institute of Technology Tumkur | Electrical & Electronics | 4470-5373 |
Siddaganga Institute of Technology Tumkur | Telecommunication | 4932-5791 |
Siddaganga Institute of Technology Tumkur | Instrumentation Technology | 6879-7842 |
Siddaganga Institute of Technology Tumkur | Civil Engineering | 8250-9162 |
Siddaganga Institute of Technology Tumkur | Chemical Engineering | 11464-13207 |
Siddaganga Institute of Technology Tumkur | Industrial Engg. And Management | 10652-11962 |
National Institute of Engineering Mysore | Computer Science | 2430 - 2950 |
National Institute of Engineering Mysore | Information Science | 3631-4167 |
BVB College of Engg & Tech Hubli | Instrumentation Technology | 13723-14587 |
BVB College of Engg & Tech Hubli | Computer Science | 6656-7234 |
BVB College of Engg & Tech Hubli | Information Science | 9615-10567 |
BVB College of Engg & Tech Hubli | Biotechnology | 9751-10976 |
BVB College of Engg & Tech Hubli | Automobile | 8119-8674 |
BVB College of Engg & Tech Hubli | Industrial Engg. And Management | 8700-9234 |
Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Computer Science | 7803-8256 |
Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Information Science | 9404-1002 |
Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Electronics & Communications | 12479-13056 |
Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Electrical & Electronics | 10822-11467 |
Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Civil Engineering | 13969-14587 |
Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Mechanical Engineering | 12003-12589 |
Dayanand Sagar College of Engineering Bangalore | Computer Science | 2321-2645 |
Dayanand Sagar College of Engineering Bangalore | Information Science | 4190- 4678 |
Dayanand Sagar College of Engineering Bangalore | Electronics & Communications | 3480 - 3987 |
Dayanand Sagar College of Engineering Bangalore | Electrical & Electronics | 4750 - 5078 |
Dayanand Sagar College of Engineering Bangalore | Civil Engineering | 9340-9767 |
Dayanand Sagar College of Engineering Bangalore | Mechanical Engineering | 5240 - 5621 |
Dayanand Sagar College of Engineering Bangalore | Industrial Engg. And Management | 10764 - 11874 |
Dayanand Sagar College of Engineering Bangalore | Biotechnology | 12519 - 13098 |
Dayanand Sagar College of Engineering Bangalore | Instrumentation Technology | 8105 - 8879 |
Dayanand Sagar College of Engineering Bangalore | Telecommunication | 5695 - 6206 |
Dayanand Sagar College of Engineering Bangalore | Medical Electronics | 13795 - 14143 |
Dayanand Sagar College of Engineering Bangalore | Chemical Engineering | 10041 - 11692 |
NMAM Institute of Tech Nitte Karkala | Computer Science | 8335 - 8903 |
NMAM Institute of Tech Nitte Karkala | Information Science | 11307 -11981 |
NMAM Institute of Tech Nitte Karkala | Electronics & Communications | 8104 - 8897 |
NMAM Institute of Tech Nitte Karkala | Electrical & Electronics | 11782 - 12567 |
NMAM Institute of Tech Nitte Karkala | Mechanical Engineering | 12372 - 13851 |
NMAM Institute of Tech Nitte Karkala | Civil Engineering | 13476 - 14653 |
NMAM Institute of Tech Nitte Karkala | Biotechnology | 12304 - 13769 |
Dr. Ambedkar Institute of Technology Bangalore | Medical Electronics | 5162 - 5813 |
Dr. Ambedkar Institute of Technology Bangalore | Information Science | 13708 - 14863 |
Gogte Inst of Tech Belgaum | Electronics & Communications | 10093 - 11196 |
Gogte Inst of Tech Belgaum | Computer Science | 10135 - 11231 |
Gogte Inst of Tech Belgaum | Information Science | 10887 - 11876 |
Gogte Inst of Tech Belgaum | Mechanical Engineering | 13872 - 14981 |
Gogte Inst of Tech Belgaum | Electrical & Electronics | 13597 - 14832 |
Gogte Inst of Tech Belgaum | Telecommunication | 12794 - 13987 |
Gogte Inst of Tech Belgaum | Civil Engineering | 13741 - 14563 |
Vidya Vardhaka College of Engg | Electronics & Communications | 8144 - 8991 |
Vidya Vardhaka College of Engg | Computer Science | 8177 - 8783 |
Vidya Vardhaka College of Engg | Information Science | 13754 - 14561 |
Vidya Vardhaka College of Engg | Mechanical Engineering | 13940 - 14786 |
Vidya Vardhaka College of Engg | Electrical & Electronics | 13730 - 14765 |
BNMIT Bangalore | Electronics & Communications | 4426 - 4987 |
BNMIT Bangalore | Computer Science | 4335 - 4921 |
BNMIT Bangalore | Information Science | 4738 - 5345 |
BNMIT Bangalore | Electrical & Electronics | 6189 - 7981 |
BNMIT Bangalore | Telecommunication | 5829 - 5564 |
Jawaharlal Nehru National College of Engg Shimoga | Computer Science | 10119 - 10897 |
Jawaharlal Nehru National College of Engg Shimoga | Electronics & Communications | 9352 - 9925 |
Jawaharlal Nehru National College of Engg Shimoga | Information Science | 13030 - 1901 |
Jawaharlal Nehru National College of Engg Shimoga | Mechanical Engineering | 13760 - 14356 |
Jawaharlal Nehru National College of Engg Shimoga | Telecommunication | 14129 - 14784 |
Jawaharlal Nehru National College of Engg Shimoga | Electrical & Electronics | 13374 - 14090 |
Sapthagiri College of Engg Bangalore | Computer Science | 5707 - 6201 |
Sapthagiri College of Engg Bangalore | Electronics & Communications | 5749 - 6812 |
Sapthagiri College of Engg Bangalore | Information Science | 6437 - 7302 |
Sapthagiri College of Engg Bangalore | Mechanical Engineering | 9701 - 10782 |
Sapthagiri College of Engg Bangalore | Biotechnology | 12553 - 13973 |
Sapthagiri College of Engg Bangalore | Electrical & Electronics | 8374 - 8934 |
Bapuji Inst of Engg & Tech Davengere | Computer Science | 6876 - 7390 |
Bapuji Inst of Engg & Tech Davengere | Electronics & Communications | 7195 - 7989 |
Bapuji Inst of Engg & Tech Davengere | Information Science | 10723 - 11789 |
Bapuji Inst of Engg & Tech Davengere | Mechanical Engineering | 11719 - 12389 |
Bapuji Inst of Engg & Tech Davengere | Instrumentation Technology | 13305 - 14189 |
Bapuji Inst of Engg & Tech Davengere | Electrical & Electronics | 11020 - 11980 |
Bapuji Inst of Engg & Tech Davengere | Civil Engineering | 12969 - 13673 |
Bapuji Inst of Engg & Tech Davengere | Chemical Engineering | 12779 - 13791 |
KS Inst of Tech Bangalore | Computer Science | 5953 - 6567 |
KS Inst of Tech Bangalore | Electronics & Communications | 7196 - 8091 |
KS Inst of Tech Bangalore | Telecommunication | 10750 - 11563 |
KS Inst of Tech Bangalore | Mechanical Engineering | 11746 - 12786 |
Global Academy of Tech Bangalore | Computer Science | 8343 - 8901 |
Global Academy of Tech Bangalore | Electronics & Communications | 9363 - 1023 |
Global Academy of Tech Bangalore | Civil Engineering | 14151 - 14901 |
Global Academy of Tech Bangalore | Mechanical Engineering | 12785 - 13378 |
Global Academy of Tech Bangalore | Information Science | 10112 - 17891 |
Global Academy of Tech Bangalore | Electrical & Electronics | 11710 - 12783 |
PES College of Engg Mandya | Computer Science | 10783 - 11389 |
PES College of Engg Mandya | Information Science | 12162 - 12911 |
KLES College of Engg and Tech Belgaum | Computer Science | 9935 - 10768 |
KLES College of Engg and Tech Belgaum | Electronics & Communications | 10193 - 17890 |
KLES College of Engg and Tech Belgaum | Telecommunication | 12894 - 13452 |
KLES College of Engg and Tech Belgaum | Mechanical Engineering | 13834 - 14631 |
KLES College of Engg and Tech Belgaum | Civil Engineering | 13741 - 14621 |
KLES College of Engg and Tech Belgaum | Electrical & Electronics | 14197 -14789 |
Don Bosco Inst of Tech Bangalore | Computer Science | 8156 - 8831 |
Don Bosco Inst of Tech Bangalore | Electronics & Communications | 10179 - 11021 |
Don Bosco Inst of Tech Bangalore | Mechanical Engineering | 14185 - 1478 |
Don Bosco Inst of Tech Bangalore | Information Science | 10748 - 11674 |
Don Bosco Inst of Tech Bangalore | Electrical & Electronics | 13947 - 14451 |
Atria Institute of Technology Bangalore | Computer Science | 12121 - 12892 |
Atria Institute of Technology Bangalore | Electronics & Communications | 12712 - 13451 |
Atria Institute of Technology Bangalore | Information Science | 14173 - 14901 |
Atria Institute of Technology Bangalore | Telecommunication | 14136 -14781 |
Vemana Institute of Technology Bangalore | Computer Science | 12745 - 13893 |
Vemana Institute of Technology Bangalore | Electronics & Communications | 13189 - 13931 |
Vemana Institute of Technology Bangalore | Information Science | 13860 - 14721 |
Vemana Institute of Technology Bangalore | Telecommunication | 13163 - 14011 |
Sri Siddhartha Institute of Technology Tumkur | Mechanical Engineering | 13839 -14934 |
Sri Siddhartha Institute of Technology Tumkur | Electrical & Electronics | 13147 - 13931 |
Sri Siddhartha Institute of Technology Tumkur | Electronics & Communications | 10755 - 11345 |
Sri Siddhartha Institute of Technology Tumkur | Computer Science | 11381 - 11905 |
Sri Siddhartha Institute of Technology Tumkur | Information Science | 12177 - 12978 |
Sri Siddhartha Institute of Technology Tumkur | Telecommunication | 13548 -14531 |
Basaveshwar Engineering College Bagalkot | Electronics & Communications | 13726 - 14531 |
East west insitute of Technology Bangalore | Computer Science | 13778 - 14653 |
East west insitute of Technology Bangalore | Electronics & Communications | 14111 - 14853 |
East west insitute of Technology Bangalore | Information Science | 13892 - 14631 |
Sri Venkateshwara College of Engineering Bangalore | Computer Science | 13799 - 14345 |
Sri Venkateshwara College of Engineering Bangalore | Electronics & Communications | 13902 - 14564 |
Sri Venkateshwara College of Engineering Bangalore | Mechanical Engineering | 13963 - 14832 |
Acharya Institute of Technology Bangalore | Computer Science | 5356 - 6032 |
Acharya Institute of Technology Bangalore | Electronics & Communications | 7311 - 8031 |
Acharya Institute of Technology Bangalore | Mechanical Engineering | 11732 - 12401 |
Acharya Institute of Technology Bangalore | Information Science | 8751 - 9657 |
Acharya Institute of Technology Bangalore | Electrical & Electronics | 9890 - 10789 |
Posted by Biplav at 5:07 AM 1 comments
Labels: vtu