Overall | College Name | E&C | CS | Pass% |
1 | R.V.COLLEGE OF ENGINEERING | 90 | 331 | 1 |
2 | PES INSTITUTE OF TECHNOLOGY | 170 | 350 | 2 |
3 | BMS COLLEGE OF ENGINEERING | 434 | 565 | 4 |
4 | SRI JAYACHAMARAJENDRA COLLEGE OF ENGINEERING | 569 | 1002 | 3 |
5 | NATIONAL INSTITUTE OF ENGINEERING | 1078 | 1548 | 6 |
6 | M.S.RAMAIAH INSTITUTE OF TECHNIOLOGY | 553 | 884 | 13 |
7 | BANGALORE INSTITUTE OF TECHNOLOGY | 1103 | 1306 | 22 |
8 | UNIVERSITY VISVESVARAYA COLLEGE OF ENGG | 2001 | 2493 | - |
9 | RNS INSTITUTE OF TECHNOLOGY | 1303 | 1985 | 7 |
10 | B.V.BHOOMARADDI COLLEGE OF ENGG AND TECH | 1113 | 1907 | 10 |
11 | SIDDAGANGA INSTITUTE OF TECHNOLOGY | 2148 | 2514 | 38 |
12 | B.N.M.INSTITUTE OF TECHNOLOGY | 2173 | 3363 | 5 |
13 | SIR M. VISVESVARAYA INSTITUTE OF TECHNOLOGY | 1923 | 2881 | 18 |
14 | DAYANANDA SAGAR COLLEGE OF ENGINEERING | 3285 | 3560 | 28 |
15 | NMAM INSTITUTE OF TECHONOLOGY | 2298 | 2328 | 21 |
16 | BMS INSTITUTE OF TECHNOLOGY | 2715 | 3428 | 15 |
17 | JSS ACADEMY OF TECHNICIAL EDUCATION | 2854 | 3138 | 16 |
18 | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY | 3850 | 4170 | 9 |
19 | KLS GOGTE INSTITUTE OF TECHNOLOGY | 2161 | 3769 | 19 |
20 | C.M.R INSTITUTE OF TECHNOLOGY | 4078 | 4923 | 11 |
21 | SAPTHAGIRI COLLEGE OF ENGINEERING | 4453 | 4630 | 12 |
22 | PES SCHOOL OF ENGINEERING | 5459 | 4835 | 8 |
23 | MALNAD COLLEGE OF ENGINEERING | 3725 | 3945 | 23 |
24 | VIDYA VARDHAKA COLLEGE OF ENGINERING | 2922 | 3827 | 29 |
25 | ST.JOSPEH ENGINEERING COLLEGE | 4116 | 3634 | 25 |
26 | KLE SOCIETY COLLEGE OF ENGINEERING AND TECH | 5051 | 5388 | 20 |
27 | SDM COLLEGE OF ENGINEERING AND TECHNOLOGY | 2862 | 4415 | 35 |
28 | JAWAHARLAL NEHRU NATIONAL COLLEGE OF ENGG | 3632 | 4695 | 32 |
29 | P.E.S COLLEGE OF ENGINEERING | 3732 | 6991 | 26 |
30 | K.S.INSTITUTE OF TECHNOLOGY | 5683 | 5720 | 24 |
31 | NEW HORIZON COLLEGE OF ENGINEERING | 4158 | 6296 | 33 |
32 | BAPUJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 4197 | 5401 | 39 |
33 | APS COLLEGE OF ENGINEERING | 54396 | 54396 | 34 |
34 | GSSS INSTITUTE OF ENGINEERING AND TECH | 10595 | 8123 | 14 |
35 | SRI BHAGAWAN MAHAVEER JAIN COLLEGE OF ENGG | 9517 | 9255 | 17 |
36 | P.A.COLLEGE OF ENGINEERING | 6907 | 6270 | 42 |
37 | BASAVESHWAR ENGINERING COLLEGE | 5267 | 6733 | 53 |
38 | VIDYA VIKAS INSTITUTE OF ENGINEERING AND TECH | 5907 | 7303 | 48 |
39 | GM.INSTITUTE OF TECHONOLOGY | 9365 | 8789 | 27 |
40 | VEMANA INSTITUTE OF TECHNOLOGY | 8945 | 8946 | 31 |
41 | SJB INSTITUTE OF TECHNOLOGY | 8680 | 8006 | 37 |
42 | GLOBAL ACADEMY OF TECHNOLOGY | 7660 | 6079 | 51 |
43 | ATRIA INSTITUTE OF TECHNOLOGY | 8536 | 9005 | 41 |
44 | MVJ COLLEGE OF ENGINEERING | 7977 | 8860 | 52 |
45 | REVA INSTITUTE FOR ENGINEERING AND TECHNOLOGY | 8850 | 9832 | 46 |
46 | DON BOSCO INSTITUTE OF TECHNOLOGY | 9428 | 7152 | 56 |
47 | NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY | 6448 | 6559 | 73 |
48 | SRI SIDDHARTHA INSTITUTE OF TECHNOLOGY | 5728 | 5830 | 80 |
49 | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY | 9508 | 10478 | 47 |
50 | BELLARY ENGINEERING COLLEGE | 10220 | 12268 | 40 |
Friday, July 18, 2008
Ranking of Colleges based on CET COMEDK cut-off.
Subscribe to:
Post Comments (Atom)
1 comment:
how do u rank the colleges means what basis???
Post a Comment